eBay API: Countries Supported And Affiliate Information
eBay has a bewildering array of country support when using their web service. They also support affiliates on many of the web service supported countries via Commission Junction. I have thrown together a quick cheat sheet that provides some useful information if you are looking towards becoming an international eBay affiliate.
| Country | Language | CJ Affiliate |
| United States | English | 50% sale, 12.00 ACRU |
| Canada | English | .10 bid & BIN, 12.00 ACRU |
| United Kingdom | English | .10 bid/.10 BIN, 7.00 ACRU |
| Australia | English | .15 bid/.15 BIN, 12.00 ACRU |
| Singapore | English | 6.00 ACRU |
| India | English | 1.50 ACRU |
| Belgium | French/Dutch | .10 bid/.10 BIN, 8.00 ACRU |
| Italy | Italian | 4.00 REG |
| France | French | .20 bid/.30 BIN, 14.00 ACRU |
| Spain | Spanish | 6.50 REG |
| Netherlands | Dutch | 4.00 REG |
| Ireland | English | SCJR |
| Malaysia | English | No CJ aff. program |
| Philippines | English | No CJ aff. program |
| Austria | German | SCJR |
| Germany | German | SCJR |
| Switzerland | German | SCJR |
| Taiwan | Taiwanese | SCJR |
| Hong Kong | Chinese | SCJR |
| Poland | Polish | SCJR |
| Sweden | Swedish | No CJ aff. program |
| Chinese | Chinese | SCJR |
What do all those abbreviations mean in the CJ Affiliate column?
ACRU = Active registration. A user registers and bids, generally within 30 days.
BIN = Buy-It-Now.
REG = Registration. These eBay programs seem to pay for registrations only as opposed to paying for active registrations.
SCJR = Supports Commission Junction Redirects. These country-based sites support redirection through CJ, but don’t have an affiliate program (yet?) These countries may offer affiliate programs via CJ in the future since they already have backend support on their servers and on CJs servers today for affiliate redirects.
Also, keep in mind all of the programs have tiers so the more bids, BINs, ACRUs, and REGistrations you send the eBay way, the more they will pay per action.
Information Current As Of: August 9, 2006









